経済指標カレンダーEconomic Calendar
経済指標スケジュールをわかりやすく表示At-a-glance schedule for market-moving data
⚠️ 重要な免責事項⚠️ Important Disclaimers
- データの正確性: 本サイトの情報は参考情報として提供されており、正確性・確実性を保証するものではありません。投資判断の際は必ず各国統計局や中央銀行など一次情報をご確認ください。Data accuracy: Figures are provided for reference only and may contain errors. Always verify them against official releases (statistics bureaus, central banks, etc.) before acting.
- 投資判断: 本サイトの情報は投資助言ではありません。最終的な判断は必ずご自身の責任で行ってください。Investment decisions: Nothing here constitutes investment advice. Make every trading decision at your own risk.
- 最新情報の確認: 情報は更新遅延が発生する場合があります。取引前に必ず公式ソースの最新データをご確認ください。Latest data: Updates may lag. Always double-check the newest figures from official sources before trading.
2/9 (月)2/9 (Mon)
| 発表日Date | 時刻Time | 国Country | 日時・国Date / Time / Country | 指標名Indicator | 重要度Impact | 前回(修正)Previous |
|---|---|---|---|---|---|---|
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 08:3008:30 | 🇯🇵 | 2/9(月)2/9(Mon)08:3008:30🇯🇵 | 12月毎月勤労統計調査-現金給与総額(前年同月比)Dec 毎月勤労統計Survey-現金給与総額(YoY)(1.7%)(1.7%) | ★ | 0.5% |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 08:5008:50 | 🇯🇵 | 2/9(月)2/9(Mon)08:5008:50🇯🇵 | 12月国際収支・貿易収支Dec Balance of Payments - Trade Balance | ★★ | 6253億円 |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 08:5008:50 | 🇯🇵 | 2/9(月)2/9(Mon)08:5008:50🇯🇵 | 12月国際収支・経常収支(季調前)Dec Balance of Payments - Current Account(not seasonally adjusted) | ★ | 3兆6741億円 |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 08:5008:50 | 🇯🇵 | 2/9(月)2/9(Mon)08:5008:50🇯🇵 | 12月国際収支・経常収支(季調済)Dec Balance of Payments - Current Account(seasonally adjusted) | ★ | 3兆1378億円 |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 14:0014:00 | 🇯🇵 | 2/9(月)2/9(Mon)14:0014:00🇯🇵 | 1月景気ウオッチャー調査-現状判断DIJan Economy Watchers Survey - Current Conditions DI(47.7)(47.7) | ★ | 48.6 |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 14:0014:00 | 🇯🇵 | 2/9(月)2/9(Mon)14:0014:00🇯🇵 | 1月景気ウオッチャー調査-先行き判断DIJan Economy Watchers Survey - Outlook DI(49.5)(49.5) | ★ | 50.5 |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 21:0021:00 | 🇲🇽 | 2/9(月)2/9(Mon)21:0021:00🇲🇽 | 1月消費者物価指数(CPI)(前年同月比)Jan Consumer Price Index (CPI)(YoY) | ★★ | 3.69% |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 25:0025:00 | 🇪🇺 | 2/9(月)2/9(Mon)25:0025:00🇪🇺 | ラガルド欧州中央銀行(ECB)総裁、発言ラガルド欧州中央銀行(ECB)総裁、発言(*)(*) | ★★ | -- |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 08:3008:30 | 🇦🇺 | 2/9(月)2/9(Mon)08:3008:30🇦🇺 | 2月ウエストパック消費者信頼感指数Feb WestpacConsumer Confidence Index | ★ | 92.9 |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 08:5008:50 | 🇯🇵 | 2/9(月)2/9(Mon)08:5008:50🇯🇵 | 1月マネーストックM2(前年同月比)Jan マネーストックM2(YoY) | ★ | 1.7% |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 09:0109:01 | 🇬🇧 | 2/9(月)2/9(Mon)09:0109:01🇬🇧 | 1月英小売連合(BRC)小売売上高調査(前年同月比)Jan UK BRC Retail Sales Monitor(YoY) | ★ | 1.0% |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 09:3009:30 | 🇦🇺 | 2/9(月)2/9(Mon)09:3009:30🇦🇺 | 1月NAB企業景況感指数Jan NAB企業景況感Index | ★ | 9 |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 16:0016:00 | 🌐 | 2/9(月)2/9(Mon)16:0016:00🌐 | 12月鉱工業生産(前月比)Dec 鉱工業生産(MoM) | ★ | 2.5% |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 22:3022:30 | 🇺🇸 | 2/9(月)2/9(Mon)22:3022:30🇺🇸 | 10-12月期四半期雇用コスト指数(前期比)10-Dec 期四半期雇用コストIndex(前期比) | ★★★ | 0.8% |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 22:3022:30 | 🇺🇸 | 2/9(月)2/9(Mon)22:3022:30🇺🇸 | 12月小売売上高(前月比)Dec RetailSales(MoM) | ★★★ | 0.6% |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 22:3022:30 | 🇺🇸 | 2/9(月)2/9(Mon)22:3022:30🇺🇸 | 12月小売売上高(除自動車)(前月比)Dec RetailSales(除自動車)(MoM) | ★★★ | 0.5% |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 22:3022:30 | 🇺🇸 | 2/9(月)2/9(Mon)22:3022:30🇺🇸 | 12月輸入物価指数(前月比)Dec 輸入物価Index(MoM) | ★ | 0.0% |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 22:3022:30 | 🇺🇸 | 2/9(月)2/9(Mon)22:3022:30🇺🇸 | 12月輸出物価指数(前月比)Dec 輸出物価Index(MoM) | ★ | -- |
| 2/9 (月)2/9 (Mon)2/9(月)2/9(Mon) | 24:0024:00 | 🇺🇸 | 2/9(月)2/9(Mon)24:0024:00🇺🇸 | 11月企業在庫(前月比)Nov 企業在庫(MoM) | ★ | 0.3% |
凡例Legend
重要度: ★★★ (最重要) → ★★ (高) → ★ (中) → (低) の4段階で表示Impact: ★★★ (High) → ★★ (Medium) → ★ (Low) → (Minimal)
★★★ 最重要★★★ Highest impact
★★ 高★★ High
★ 中★ Medium
(なし) 低(none) Low
文字: 普通 → 太字(青色) → 赤色太字 の順で重要度が上がりますText weight: regular → bold (blue) → bold red as impact increases
🟡 黄色背景: 要人発言🟡 Yellow: Officials' remarks
🟠 オレンジ背景: 金融政策関連🟠 Orange: Monetary policy
🟢 緑背景: 企業決算🟢 Green: Earnings
🩷 ピンク背景: 米国材料🩷 Pink: US-focused data